<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sperry Van Ness &#124; SouthLand Commercial Real Estate &#187; Carlton Dean, CCIM | Senior Investment Real Estate Advisor</title>
	<atom:link href="http://southlandcommercial.com/blog/index.php/author/cdean/feed" rel="self" type="application/rss+xml" />
	<link>http://southlandcommercial.com/blog</link>
	<description>news, advice, and perspective on commercial real estate investment in North Florida</description>
	<lastBuildDate>Wed, 18 Jan 2012 22:44:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Office space demand is paving way for higher lease rates in Tallahassee</title>
		<link>http://southlandcommercial.com/blog/news/office-space-demand-paving-way-for-higher-lease-rates-in-tallahassee?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=office-space-demand-paving-way-for-higher-lease-rates-in-tallahassee</link>
		<comments>http://southlandcommercial.com/blog/news/office-space-demand-paving-way-for-higher-lease-rates-in-tallahassee#comments</comments>
		<pubDate>Tue, 29 Mar 2011 18:13:31 +0000</pubDate>
		<dc:creator>Carlton Dean, CCIM &#124; Senior Investment Real Estate Advisor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[commercial real estate investment]]></category>
		<category><![CDATA[Down Economy]]></category>
		<category><![CDATA[office leasing]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[office space tallahassee]]></category>
		<category><![CDATA[Tallahassee]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/news</guid>
		<description><![CDATA[ <p class="wp-caption-text">Some 3 msf of Tallahassee office space is leased by the state of Florida.</p> <p>The Tallahassee office market consists of approximately 6.8 msf of private sector office space (buildings 20,000sf or greater), 3 msf of which is leased by the state of Florida. The state owns and occupies an additional 5 msf [...]]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/news/office-space-demand-paving-way-for-higher-lease-rates-in-tallahassee/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I Stay or Should I Go?</title>
		<link>http://southlandcommercial.com/blog/news/should-i-stay-or-should-i-go?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=should-i-stay-or-should-i-go</link>
		<comments>http://southlandcommercial.com/blog/news/should-i-stay-or-should-i-go#comments</comments>
		<pubDate>Thu, 17 Feb 2011 03:36:04 +0000</pubDate>
		<dc:creator>Carlton Dean, CCIM &#124; Senior Investment Real Estate Advisor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Landlord Financial Issues]]></category>
		<category><![CDATA[Real Estate Construction Costs]]></category>
		<category><![CDATA[Workplace Strategy]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/?p=703</guid>
		<description><![CDATA[ <p>I recently read an article by Ken Ashley that I thought was very &#8216;spot on&#8217;. I thought I would share&#8230;</p> Should I Stay or Should I Go? By Ken Ashley, CCIM (Via The Commercial Tenant Resource.) <p>No, we are not talking about your sweetheart on this Valentines day. Instead we are covering that [...]]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/news/should-i-stay-or-should-i-go/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landlord Strategies for Handling Rent Relief Requests</title>
		<link>http://southlandcommercial.com/blog/news/landlord-strategies-for-handling-rent-relief-requests?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=landlord-strategies-for-handling-rent-relief-requests</link>
		<comments>http://southlandcommercial.com/blog/news/landlord-strategies-for-handling-rent-relief-requests#comments</comments>
		<pubDate>Tue, 25 Jan 2011 00:04:27 +0000</pubDate>
		<dc:creator>Carlton Dean, CCIM &#124; Senior Investment Real Estate Advisor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/news</guid>
		<description><![CDATA[ <p>The ongoing recession has had a profound impact on commercial real estate throughout the United States: More and more landlords and tenants are struggling to survive. As a result, most property managers have noticed a significant uptick in the number of tenant negotiations they are working on at the properties they manage. While [...]]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/news/landlord-strategies-for-handling-rent-relief-requests/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Law Changes may help Commercial Real Estate</title>
		<link>http://southlandcommercial.com/blog/news/tax-law-changes-may-help-commercial-real-estate?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tax-law-changes-may-help-commercial-real-estate</link>
		<comments>http://southlandcommercial.com/blog/news/tax-law-changes-may-help-commercial-real-estate#comments</comments>
		<pubDate>Fri, 31 Dec 2010 08:14:44 +0000</pubDate>
		<dc:creator>Carlton Dean, CCIM &#124; Senior Investment Real Estate Advisor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1031 Exchanges]]></category>
		<category><![CDATA[capital gains]]></category>
		<category><![CDATA[carlton dean]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[office space tallahassee]]></category>
		<category><![CDATA[Sperry Van Ness]]></category>
		<category><![CDATA[student housing]]></category>
		<category><![CDATA[Tallahassee]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/news</guid>
		<description><![CDATA[ <p></p> <p>On Dec. 17, President Obama signed an $859 billion tax cut and stimulus package that should strengthen commercial real estate and spur economic recovery. The legislation includes two tax extensions that will significantly influence the commercial real estate sector: the continuation of the 15 percent tax rate on capital gains through 2012, [...]]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/news/tax-law-changes-may-help-commercial-real-estate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Biggest Mistakes a Tenant Makes in Leasing a Commercial Property</title>
		<link>http://southlandcommercial.com/blog/news/9-biggest-mistakes-a-tenant-makes-in-leasing-a-commercial-property?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=9-biggest-mistakes-a-tenant-makes-in-leasing-a-commercial-property</link>
		<comments>http://southlandcommercial.com/blog/news/9-biggest-mistakes-a-tenant-makes-in-leasing-a-commercial-property#comments</comments>
		<pubDate>Mon, 06 Dec 2010 16:30:13 +0000</pubDate>
		<dc:creator>Carlton Dean, CCIM &#124; Senior Investment Real Estate Advisor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[carlton dean]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[florida commercial real estate]]></category>
		<category><![CDATA[office leasing]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[office space tallahassee]]></category>
		<category><![CDATA[tenant representation]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/news</guid>
		<description><![CDATA[In today's market, so many business's are considering leasing versus purchasing their real estate. I felt it timely to share some interesting information regarding common office space leasing mistakes that we see Tenant's making all the time when not properly represented by an experienced Tenant Representation Broker. If you are in the process of searching for office space, or you wish to renegotiate your current office lease, please call me @ 850.877.6000 for more details. We can help you significantly, at no cost to you. Happy Holidays and Merry Christmas —Carlton. [...]]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/news/9-biggest-mistakes-a-tenant-makes-in-leasing-a-commercial-property/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Investors looking to profit…the key is Timing, Timing, Timing</title>
		<link>http://southlandcommercial.com/blog/news/for-investors-looking-to-profit%e2%80%a6the-key-is-timing-timing-timing?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=for-investors-looking-to-profit%25e2%2580%25a6the-key-is-timing-timing-timing</link>
		<comments>http://southlandcommercial.com/blog/news/for-investors-looking-to-profit%e2%80%a6the-key-is-timing-timing-timing#comments</comments>
		<pubDate>Tue, 23 Nov 2010 14:47:25 +0000</pubDate>
		<dc:creator>Carlton Dean, CCIM &#124; Senior Investment Real Estate Advisor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[carlton dean]]></category>
		<category><![CDATA[CCIM]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Destin]]></category>
		<category><![CDATA[florida commercial real estate]]></category>
		<category><![CDATA[Florida State University]]></category>
		<category><![CDATA[ICSC]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[North Florida]]></category>
		<category><![CDATA[student housing]]></category>
		<category><![CDATA[Tallahassee]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/news</guid>
		<description><![CDATA[ <p> If you have, bought, sold, traded or even remotely been around real estate, you know the phrase “Location, Location, Location.” While this old adage couldn’t be more true when it comes to identifying great real estate, I am often asked the question “how do I identify opportunities in this marketplace?”</p> <p>For investors [...]]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/news/for-investors-looking-to-profit%e2%80%a6the-key-is-timing-timing-timing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SVN Forges Strategic Alliance with GreenPoint Partners to Deliver Sustainability Solutions For Commercial Real Estate Owners and Users</title>
		<link>http://southlandcommercial.com/blog/news/svn-forges-strategic-alliance-with-greenpoint-partners?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=svn-forges-strategic-alliance-with-greenpoint-partners</link>
		<comments>http://southlandcommercial.com/blog/news/svn-forges-strategic-alliance-with-greenpoint-partners#comments</comments>
		<pubDate>Mon, 15 Nov 2010 14:04:32 +0000</pubDate>
		<dc:creator>Carlton Dean, CCIM &#124; Senior Investment Real Estate Advisor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[carlton dean]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[CRE]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Sperry Van Ness]]></category>
		<category><![CDATA[Tallahassee]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/news</guid>
		<description><![CDATA[Sperry Van Ness International has joined the GreenPoint Network, an alliance of real estate firms dedicated to helping clients achieve profitable sustainability. SVN Advisors in over 150 offices nationwide will receive training and resources to help clients identify energy initiatives that reduce operating expenses, increase building values, and capture financial incentives. GreenPoint’s engineers will perform energy audits and implement energy efficiency projects and solar installations. [...]]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/news/svn-forges-strategic-alliance-with-greenpoint-partners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dog Days of Summer-Market News</title>
		<link>http://southlandcommercial.com/blog/news/2010-end-of-summer-market-thoughts?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2010-end-of-summer-market-thoughts</link>
		<comments>http://southlandcommercial.com/blog/news/2010-end-of-summer-market-thoughts#comments</comments>
		<pubDate>Sun, 15 Aug 2010 00:37:27 +0000</pubDate>
		<dc:creator>Carlton Dean, CCIM &#124; Senior Investment Real Estate Advisor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[carlton dean]]></category>
		<category><![CDATA[CCIM]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[florida commercial real estate]]></category>
		<category><![CDATA[Florida State University]]></category>
		<category><![CDATA[Tallahassee]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/news</guid>
		<description><![CDATA[ <p>The Motley Fool reports that there are strong signs that the CRE market may have finally hit bottom. Deal volume is increasing as investors, and pools of investor funds, are looking to put idle cash to work in something that yield better than investing in treasuries. Even though banks are still holding significant [...]]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/news/2010-end-of-summer-market-thoughts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Apartment Cap Rates Fall, Market Heats Up</title>
		<link>http://southlandcommercial.com/blog/news/as-apartment-cap-rates-fall-market-heats-up?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=as-apartment-cap-rates-fall-market-heats-up</link>
		<comments>http://southlandcommercial.com/blog/news/as-apartment-cap-rates-fall-market-heats-up#comments</comments>
		<pubDate>Fri, 11 Jun 2010 20:36:11 +0000</pubDate>
		<dc:creator>Carlton Dean, CCIM &#124; Senior Investment Real Estate Advisor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[multifamily]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/?p=338</guid>
		<description><![CDATA[ <p>Source: Multifamily Executive</p> <p>Multifamily Executive reports: The multifamily acquisition market has been building momentum in the second quarter, with cap rates declining on a national level and the gap between buyers and sellers narrowing. Frenzied bidding has some long-term holders debating their strategy.</p> <p>Typical sellers in the past two years seemed to be [...]]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/news/as-apartment-cap-rates-fall-market-heats-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Distress Climbs as CMBS Restructurings Shift</title>
		<link>http://southlandcommercial.com/blog/news/new-distress-climbs-as-cmbs-restructurings-shift?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-distress-climbs-as-cmbs-restructurings-shift</link>
		<comments>http://southlandcommercial.com/blog/news/new-distress-climbs-as-cmbs-restructurings-shift#comments</comments>
		<pubDate>Thu, 03 Jun 2010 01:51:42 +0000</pubDate>
		<dc:creator>Carlton Dean, CCIM &#124; Senior Investment Real Estate Advisor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[carlton dean]]></category>
		<category><![CDATA[CCIM]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[florida commercial real estate]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[multifamily]]></category>
		<category><![CDATA[North Florida]]></category>
		<category><![CDATA[Sperry Van Ness]]></category>
		<category><![CDATA[Tallahassee]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/?p=333</guid>
		<description><![CDATA[New Distress Climbs as CMBS Restructurings Shift - Borrowers are moving current assets into special servicing [...]]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/news/new-distress-climbs-as-cmbs-restructurings-shift/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

