<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sperry Van Ness &#124; SouthLand Commercial Real Estate &#187; Articles</title>
	<atom:link href="http://southlandcommercial.com/blog/index.php/category/articles/feed" rel="self" type="application/rss+xml" />
	<link>http://southlandcommercial.com/blog</link>
	<description>news, advice, and perspective on commercial real estate investment in North Florida</description>
	<lastBuildDate>Wed, 18 Jan 2012 22:44:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Shelter From the Storm</title>
		<link>http://southlandcommercial.com/blog/news/shelter-from-the-storm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shelter-from-the-storm</link>
		<comments>http://southlandcommercial.com/blog/news/shelter-from-the-storm#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:28:57 +0000</pubDate>
		<dc:creator>Angela Jordan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/news</guid>
		<description><![CDATA[ From CCIM.com Commercial real estate offers investors refuge by Kenneth P. Riggs Jr., CCIM, CRE, MAI</p> <p>Now that we are several years past the credit crisis of 2008, the world is still in turmoil. The European debt crisis and unrest in the Middle East — these global circumstances set the tenor for U.S. [...]]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/news/shelter-from-the-storm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Observations from the 2011 International Council of Shopping Centers Convention</title>
		<link>http://southlandcommercial.com/blog/articles/observations-from-the-2011-international-council-of-shopping-centers-convention?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=observations-from-the-2011-international-council-of-shopping-centers-convention</link>
		<comments>http://southlandcommercial.com/blog/articles/observations-from-the-2011-international-council-of-shopping-centers-convention#comments</comments>
		<pubDate>Wed, 15 Jun 2011 19:00:39 +0000</pubDate>
		<dc:creator>SouthLand Commercial</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Dollar Stores]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Grocery Stores]]></category>
		<category><![CDATA[Hobby Lobby]]></category>
		<category><![CDATA[International Council of Shopping Centers]]></category>
		<category><![CDATA[Kroger]]></category>
		<category><![CDATA[Lifeway]]></category>
		<category><![CDATA[McDonalds]]></category>
		<category><![CDATA[Outback]]></category>
		<category><![CDATA[Publix]]></category>
		<category><![CDATA[reits]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/news</guid>
		<description><![CDATA[ By Francis Rentz, CCIM &#8211; Managing Director &#124; Senior Advisor Sperry Van Ness &#124; SouthLand Commercial Real Estate <p></p> <p>I attended the International Council of Shopping Centers convention May 22-25 in Las Vegas.  It was a much more vibrant and lively convention than 2010.  Below are few of my observations from the conference.</p> [...]]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/articles/observations-from-the-2011-international-council-of-shopping-centers-convention/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distressed Real Estate Investors vs. Distressed Loan Investors</title>
		<link>http://southlandcommercial.com/blog/articles/distressed-real-estate-investors-vs-distressed-loan-investors?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=distressed-real-estate-investors-vs-distressed-loan-investors</link>
		<comments>http://southlandcommercial.com/blog/articles/distressed-real-estate-investors-vs-distressed-loan-investors#comments</comments>
		<pubDate>Wed, 25 May 2011 21:12:02 +0000</pubDate>
		<dc:creator>SouthLand Commercial</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[commercial real estate investment]]></category>
		<category><![CDATA[distressed assets]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[negotiation]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/news</guid>
		<description><![CDATA[ By Pat Blount, loan sale advisor SVNART powered by Benewolf <p>I’ve been selling real estate since 1975 and distressed loans secured by real estate for over two decades so it’s reasonable to say I’ve met a significant number of investors in my life both on the real estate and the loan side of [...]]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/articles/distressed-real-estate-investors-vs-distressed-loan-investors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Bucks U.S. Trends in Tallahassee Marketplace</title>
		<link>http://southlandcommercial.com/blog/news/retail-bucks-u-s-trends-in-tallahassee-marketplace?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=retail-bucks-u-s-trends-in-tallahassee-marketplace</link>
		<comments>http://southlandcommercial.com/blog/news/retail-bucks-u-s-trends-in-tallahassee-marketplace#comments</comments>
		<pubDate>Thu, 21 Apr 2011 19:28:14 +0000</pubDate>
		<dc:creator>SouthLand Commercial</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recent Transactions]]></category>
		<category><![CDATA[Academy Sports]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Borders]]></category>
		<category><![CDATA[Chipotle]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[distressed assets]]></category>
		<category><![CDATA[Dunkin Donuts]]></category>
		<category><![CDATA[Jersey Mike’s Subs]]></category>
		<category><![CDATA[Jimmy Johns]]></category>
		<category><![CDATA[Office Depot]]></category>
		<category><![CDATA[office leasing]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[Panda Express]]></category>
		<category><![CDATA[Panera Bread]]></category>
		<category><![CDATA[Publix]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Staples]]></category>
		<category><![CDATA[Tallahassee]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Village Commons Shopping Center]]></category>
		<category><![CDATA[Youfit Health Club]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/news</guid>
		<description><![CDATA[ By Francis Rentz, CCIM Managing Director &#8211; Senior Advisor Sperry Van Ness &#124; SouthLand Commercial <p class="wp-caption-text">Downtown Tallahassee</p> <p>TALLAHASSEE – Since the beginning of the recession several years back, all commercial real estate markets have been affected by a reduced demand for office, apartment and retail space across the nation. The apartment and [...]]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/news/retail-bucks-u-s-trends-in-tallahassee-marketplace/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office space demand is paving way for higher lease rates in Tallahassee</title>
		<link>http://southlandcommercial.com/blog/news/office-space-demand-paving-way-for-higher-lease-rates-in-tallahassee?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=office-space-demand-paving-way-for-higher-lease-rates-in-tallahassee</link>
		<comments>http://southlandcommercial.com/blog/news/office-space-demand-paving-way-for-higher-lease-rates-in-tallahassee#comments</comments>
		<pubDate>Tue, 29 Mar 2011 18:13:31 +0000</pubDate>
		<dc:creator>Carlton Dean, CCIM &#124; Senior Investment Real Estate Advisor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[commercial real estate investment]]></category>
		<category><![CDATA[Down Economy]]></category>
		<category><![CDATA[office leasing]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[office space tallahassee]]></category>
		<category><![CDATA[Tallahassee]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/news</guid>
		<description><![CDATA[ <p class="wp-caption-text">Some 3 msf of Tallahassee office space is leased by the state of Florida.</p> <p>The Tallahassee office market consists of approximately 6.8 msf of private sector office space (buildings 20,000sf or greater), 3 msf of which is leased by the state of Florida. The state owns and occupies an additional 5 msf [...]]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/news/office-space-demand-paving-way-for-higher-lease-rates-in-tallahassee/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I Stay or Should I Go?</title>
		<link>http://southlandcommercial.com/blog/news/should-i-stay-or-should-i-go?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=should-i-stay-or-should-i-go</link>
		<comments>http://southlandcommercial.com/blog/news/should-i-stay-or-should-i-go#comments</comments>
		<pubDate>Thu, 17 Feb 2011 03:36:04 +0000</pubDate>
		<dc:creator>Carlton Dean, CCIM &#124; Senior Investment Real Estate Advisor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Landlord Financial Issues]]></category>
		<category><![CDATA[Real Estate Construction Costs]]></category>
		<category><![CDATA[Workplace Strategy]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/?p=703</guid>
		<description><![CDATA[ <p>I recently read an article by Ken Ashley that I thought was very &#8216;spot on&#8217;. I thought I would share&#8230;</p> Should I Stay or Should I Go? By Ken Ashley, CCIM (Via The Commercial Tenant Resource.) <p>No, we are not talking about your sweetheart on this Valentines day. Instead we are covering that [...]]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/news/should-i-stay-or-should-i-go/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Consumers Want Most in a Hotel in 2011</title>
		<link>http://southlandcommercial.com/blog/articles/what-consumers-want-most-in-a-hotel-in-2011?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-consumers-want-most-in-a-hotel-in-2011</link>
		<comments>http://southlandcommercial.com/blog/articles/what-consumers-want-most-in-a-hotel-in-2011#comments</comments>
		<pubDate>Sat, 22 Jan 2011 02:42:34 +0000</pubDate>
		<dc:creator>SouthLand Commercial</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Commercial Real Estate Florida]]></category>
		<category><![CDATA[Discounts]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Natvar Nana]]></category>
		<category><![CDATA[Orbitz]]></category>
		<category><![CDATA[Sperry Van Ness]]></category>
		<category><![CDATA[Sperry Van Ness Florida]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/news</guid>
		<description><![CDATA[ By Natvar Nana SVN Florida Hotel Team NanaN@svn.com Originally posted at svnfloridablog.com <p>As I work daily with sellers and buyers of hotels we are constantly affected by information that Orbitz gathers. How so you ask? This recent post on “Hotel Brokers” by Kiks Media explains it well.</p> <p>Orbitz allows consumers to know everything [...]]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/articles/what-consumers-want-most-in-a-hotel-in-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Distressed Asset Trifecta</title>
		<link>http://southlandcommercial.com/blog/articles/the-distressed-asset-trifecta?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-distressed-asset-trifecta</link>
		<comments>http://southlandcommercial.com/blog/articles/the-distressed-asset-trifecta#comments</comments>
		<pubDate>Sat, 22 Jan 2011 02:36:43 +0000</pubDate>
		<dc:creator>SouthLand Commercial</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank failures]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Florida]]></category>
		<category><![CDATA[commercial real estate investment]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[distressed assets]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[florida commercial real estate]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[lake mary commercial real estate]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[Sperry Van Ness]]></category>
		<category><![CDATA[Sperry Van Ness Florida]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/news</guid>
		<description><![CDATA[ By Miguel de Arcos Originally posted at svnfloridablog.com <p>I recently found myself in the middle of the ultimate testament to the phrase “distressed sale” in today’s market. I call this situation the Distressed Asset Trifecta.</p> <p>I was having a conversation on distressed assets with a bank President friend of mine. The discussion turned [...]]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/articles/the-distressed-asset-trifecta/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is 2011 going to be the year of “Modify and Pacify”?</title>
		<link>http://southlandcommercial.com/blog/articles/is-2011-going-to-be-the-year-of-modify-and-pacify?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-2011-going-to-be-the-year-of-modify-and-pacify</link>
		<comments>http://southlandcommercial.com/blog/articles/is-2011-going-to-be-the-year-of-modify-and-pacify#comments</comments>
		<pubDate>Sat, 22 Jan 2011 02:27:37 +0000</pubDate>
		<dc:creator>SouthLand Commercial</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Benewolf]]></category>
		<category><![CDATA[CCIM]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Florida]]></category>
		<category><![CDATA[commercial real estate investment]]></category>
		<category><![CDATA[distressed assets]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[florida commercial real estate]]></category>
		<category><![CDATA[Interface Distressed Assets Conference]]></category>
		<category><![CDATA[loan sales]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate recovery]]></category>
		<category><![CDATA[Sperry Van Ness]]></category>
		<category><![CDATA[Sperry Van Ness Florida]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/news</guid>
		<description><![CDATA[ by Jerry Anderson, CCIM Originally posted at svnfloridablog.com <p>I attended the Interface Distressed Asset Conference last  month in Miami with our Loan Sales team leader, Pat Blount. I facilitated one of the panels on the topic of “Value, who knows”?  Not only was the temperature abnormally cold, so was the outlook for commercial [...]]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/articles/is-2011-going-to-be-the-year-of-modify-and-pacify/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Biggest Mistakes a Tenant Makes in Leasing a Commercial Property</title>
		<link>http://southlandcommercial.com/blog/news/9-biggest-mistakes-a-tenant-makes-in-leasing-a-commercial-property?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=9-biggest-mistakes-a-tenant-makes-in-leasing-a-commercial-property</link>
		<comments>http://southlandcommercial.com/blog/news/9-biggest-mistakes-a-tenant-makes-in-leasing-a-commercial-property#comments</comments>
		<pubDate>Mon, 06 Dec 2010 16:30:13 +0000</pubDate>
		<dc:creator>Carlton Dean, CCIM &#124; Senior Investment Real Estate Advisor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[carlton dean]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[florida commercial real estate]]></category>
		<category><![CDATA[office leasing]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[office space tallahassee]]></category>
		<category><![CDATA[tenant representation]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/news</guid>
		<description><![CDATA[In today's market, so many business's are considering leasing versus purchasing their real estate. I felt it timely to share some interesting information regarding common office space leasing mistakes that we see Tenant's making all the time when not properly represented by an experienced Tenant Representation Broker. If you are in the process of searching for office space, or you wish to renegotiate your current office lease, please call me @ 850.877.6000 for more details. We can help you significantly, at no cost to you. Happy Holidays and Merry Christmas —Carlton. [...]]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/news/9-biggest-mistakes-a-tenant-makes-in-leasing-a-commercial-property/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

