<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sperry Van Ness &#124; SouthLand Commercial Real Estate &#187; Sperry Van Ness</title>
	<atom:link href="http://southlandcommercial.com/blog/index.php/tag/sperry-van-ness/feed" rel="self" type="application/rss+xml" />
	<link>http://southlandcommercial.com/blog</link>
	<description>news, advice, and perspective on commercial real estate investment in North Florida</description>
	<lastBuildDate>Wed, 18 Jan 2012 22:44:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>SVN&#8217;s Jerry Anderson @ ICSC RECon 2011</title>
		<link>http://southlandcommercial.com/blog/news/svns-jerry-anderson-icsc-recon-2011?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=svns-jerry-anderson-icsc-recon-2011</link>
		<comments>http://southlandcommercial.com/blog/news/svns-jerry-anderson-icsc-recon-2011#comments</comments>
		<pubDate>Tue, 12 Jul 2011 19:25:05 +0000</pubDate>
		<dc:creator>SouthLand Commercial</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[distressed assets]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[ICSC]]></category>
		<category><![CDATA[Jerry Anderson]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[RECon]]></category>
		<category><![CDATA[Sperry Van Ness]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/news</guid>
		<description><![CDATA[ <p>GlobeSt.com’s Ian Ritter speaks with SVN Florida&#8216;s Jerry Anderson at this years ICSC RECon show in Las Vegas. The big flow of distressed assets in the industry never took off, but that could change-</p> <p></p> ]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/news/svns-jerry-anderson-icsc-recon-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Consumers Want Most in a Hotel in 2011</title>
		<link>http://southlandcommercial.com/blog/articles/what-consumers-want-most-in-a-hotel-in-2011?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-consumers-want-most-in-a-hotel-in-2011</link>
		<comments>http://southlandcommercial.com/blog/articles/what-consumers-want-most-in-a-hotel-in-2011#comments</comments>
		<pubDate>Sat, 22 Jan 2011 02:42:34 +0000</pubDate>
		<dc:creator>SouthLand Commercial</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Commercial Real Estate Florida]]></category>
		<category><![CDATA[Discounts]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Natvar Nana]]></category>
		<category><![CDATA[Orbitz]]></category>
		<category><![CDATA[Sperry Van Ness]]></category>
		<category><![CDATA[Sperry Van Ness Florida]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/news</guid>
		<description><![CDATA[ By Natvar Nana SVN Florida Hotel Team NanaN@svn.com Originally posted at svnfloridablog.com <p>As I work daily with sellers and buyers of hotels we are constantly affected by information that Orbitz gathers. How so you ask? This recent post on “Hotel Brokers” by Kiks Media explains it well.</p> <p>Orbitz allows consumers to know everything [...]]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/articles/what-consumers-want-most-in-a-hotel-in-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Distressed Asset Trifecta</title>
		<link>http://southlandcommercial.com/blog/articles/the-distressed-asset-trifecta?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-distressed-asset-trifecta</link>
		<comments>http://southlandcommercial.com/blog/articles/the-distressed-asset-trifecta#comments</comments>
		<pubDate>Sat, 22 Jan 2011 02:36:43 +0000</pubDate>
		<dc:creator>SouthLand Commercial</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank failures]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Florida]]></category>
		<category><![CDATA[commercial real estate investment]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[distressed assets]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[florida commercial real estate]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[lake mary commercial real estate]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[Sperry Van Ness]]></category>
		<category><![CDATA[Sperry Van Ness Florida]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/news</guid>
		<description><![CDATA[ By Miguel de Arcos Originally posted at svnfloridablog.com <p>I recently found myself in the middle of the ultimate testament to the phrase “distressed sale” in today’s market. I call this situation the Distressed Asset Trifecta.</p> <p>I was having a conversation on distressed assets with a bank President friend of mine. The discussion turned [...]]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/articles/the-distressed-asset-trifecta/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is 2011 going to be the year of “Modify and Pacify”?</title>
		<link>http://southlandcommercial.com/blog/articles/is-2011-going-to-be-the-year-of-modify-and-pacify?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-2011-going-to-be-the-year-of-modify-and-pacify</link>
		<comments>http://southlandcommercial.com/blog/articles/is-2011-going-to-be-the-year-of-modify-and-pacify#comments</comments>
		<pubDate>Sat, 22 Jan 2011 02:27:37 +0000</pubDate>
		<dc:creator>SouthLand Commercial</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Benewolf]]></category>
		<category><![CDATA[CCIM]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Florida]]></category>
		<category><![CDATA[commercial real estate investment]]></category>
		<category><![CDATA[distressed assets]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[florida commercial real estate]]></category>
		<category><![CDATA[Interface Distressed Assets Conference]]></category>
		<category><![CDATA[loan sales]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate recovery]]></category>
		<category><![CDATA[Sperry Van Ness]]></category>
		<category><![CDATA[Sperry Van Ness Florida]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/news</guid>
		<description><![CDATA[ by Jerry Anderson, CCIM Originally posted at svnfloridablog.com <p>I attended the Interface Distressed Asset Conference last  month in Miami with our Loan Sales team leader, Pat Blount. I facilitated one of the panels on the topic of “Value, who knows”?  Not only was the temperature abnormally cold, so was the outlook for commercial [...]]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/articles/is-2011-going-to-be-the-year-of-modify-and-pacify/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Law Changes may help Commercial Real Estate</title>
		<link>http://southlandcommercial.com/blog/news/tax-law-changes-may-help-commercial-real-estate?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tax-law-changes-may-help-commercial-real-estate</link>
		<comments>http://southlandcommercial.com/blog/news/tax-law-changes-may-help-commercial-real-estate#comments</comments>
		<pubDate>Fri, 31 Dec 2010 08:14:44 +0000</pubDate>
		<dc:creator>Carlton Dean, CCIM &#124; Senior Investment Real Estate Advisor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1031 Exchanges]]></category>
		<category><![CDATA[capital gains]]></category>
		<category><![CDATA[carlton dean]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[office space tallahassee]]></category>
		<category><![CDATA[Sperry Van Ness]]></category>
		<category><![CDATA[student housing]]></category>
		<category><![CDATA[Tallahassee]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/news</guid>
		<description><![CDATA[ <p></p> <p>On Dec. 17, President Obama signed an $859 billion tax cut and stimulus package that should strengthen commercial real estate and spur economic recovery. The legislation includes two tax extensions that will significantly influence the commercial real estate sector: the continuation of the 15 percent tax rate on capital gains through 2012, [...]]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/news/tax-law-changes-may-help-commercial-real-estate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SVN Forges Strategic Alliance with GreenPoint Partners to Deliver Sustainability Solutions For Commercial Real Estate Owners and Users</title>
		<link>http://southlandcommercial.com/blog/news/svn-forges-strategic-alliance-with-greenpoint-partners?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=svn-forges-strategic-alliance-with-greenpoint-partners</link>
		<comments>http://southlandcommercial.com/blog/news/svn-forges-strategic-alliance-with-greenpoint-partners#comments</comments>
		<pubDate>Mon, 15 Nov 2010 14:04:32 +0000</pubDate>
		<dc:creator>Carlton Dean, CCIM &#124; Senior Investment Real Estate Advisor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[carlton dean]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[CRE]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Sperry Van Ness]]></category>
		<category><![CDATA[Tallahassee]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/news</guid>
		<description><![CDATA[Sperry Van Ness International has joined the GreenPoint Network, an alliance of real estate firms dedicated to helping clients achieve profitable sustainability. SVN Advisors in over 150 offices nationwide will receive training and resources to help clients identify energy initiatives that reduce operating expenses, increase building values, and capture financial incentives. GreenPoint’s engineers will perform energy audits and implement energy efficiency projects and solar installations. [...]]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/news/svn-forges-strategic-alliance-with-greenpoint-partners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Distress Climbs as CMBS Restructurings Shift</title>
		<link>http://southlandcommercial.com/blog/news/new-distress-climbs-as-cmbs-restructurings-shift?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-distress-climbs-as-cmbs-restructurings-shift</link>
		<comments>http://southlandcommercial.com/blog/news/new-distress-climbs-as-cmbs-restructurings-shift#comments</comments>
		<pubDate>Thu, 03 Jun 2010 01:51:42 +0000</pubDate>
		<dc:creator>Carlton Dean, CCIM &#124; Senior Investment Real Estate Advisor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[carlton dean]]></category>
		<category><![CDATA[CCIM]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[florida commercial real estate]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[multifamily]]></category>
		<category><![CDATA[North Florida]]></category>
		<category><![CDATA[Sperry Van Ness]]></category>
		<category><![CDATA[Tallahassee]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/?p=333</guid>
		<description><![CDATA[New Distress Climbs as CMBS Restructurings Shift - Borrowers are moving current assets into special servicing [...]]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/news/new-distress-climbs-as-cmbs-restructurings-shift/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Florida Region’s Retail Commercial Real Estate Doing Just Fine in Difficult Economy</title>
		<link>http://southlandcommercial.com/blog/news/north-florida-region%e2%80%99s-retail-commercial-real-estate-doing-just-fine-in-difficult-economy?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=north-florida-region%25e2%2580%2599s-retail-commercial-real-estate-doing-just-fine-in-difficult-economy</link>
		<comments>http://southlandcommercial.com/blog/news/north-florida-region%e2%80%99s-retail-commercial-real-estate-doing-just-fine-in-difficult-economy#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:05:17 +0000</pubDate>
		<dc:creator>Carlton Dean, CCIM &#124; Senior Investment Real Estate Advisor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Destin]]></category>
		<category><![CDATA[Ft. Walton]]></category>
		<category><![CDATA[ICSC]]></category>
		<category><![CDATA[North Florida]]></category>
		<category><![CDATA[Panama City]]></category>
		<category><![CDATA[Southwest Airlines]]></category>
		<category><![CDATA[Sperry Van Ness]]></category>
		<category><![CDATA[Tallahassee]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/?p=237</guid>
		<description><![CDATA[ <p></p> <p>Francis Rentz, CCIM, Managing Co-Director and Senior Advisor of Sperry Van Ness &#124; Southland Commercial, was a featured guest speaker at the recent ICSC North Florida Idea Exchange that was held at the Ponte Vedra Inn &#38; Club in Jacksonville, Florida.  Rentz is an expert in the region and shared his insight and knowledge [...]]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/news/north-florida-region%e2%80%99s-retail-commercial-real-estate-doing-just-fine-in-difficult-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSU’s Real Estate Conference is Enlightening</title>
		<link>http://southlandcommercial.com/blog/news/fsu-real-estate-conference-is-enlightening?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fsu-real-estate-conference-is-enlightening</link>
		<comments>http://southlandcommercial.com/blog/news/fsu-real-estate-conference-is-enlightening#comments</comments>
		<pubDate>Thu, 12 Nov 2009 22:49:04 +0000</pubDate>
		<dc:creator>Carlton Dean, CCIM &#124; Senior Investment Real Estate Advisor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Florida State University]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Sperry Van Ness]]></category>
		<category><![CDATA[Tallahassee]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/?p=107</guid>
		<description><![CDATA[ <p>Florida State University’s 15th Annual Real Estate Trends and Networking Conference was this week in Tallahassee, Florida.  Sponsored in part by Sperry Van Ness &#124; Southland Commercial, this event has continued to grow in popularity as attracting some of the best and brightest of Florida’s commercial real estate players.</p> <p>This year’s conference focused [...]]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/news/fsu-real-estate-conference-is-enlightening/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview With SVN President and CEO, Kevin Maggiacomo</title>
		<link>http://southlandcommercial.com/blog/news/svn-president-interview?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=svn-president-interview</link>
		<comments>http://southlandcommercial.com/blog/news/svn-president-interview#comments</comments>
		<pubDate>Wed, 21 Oct 2009 22:11:25 +0000</pubDate>
		<dc:creator>SouthLand Commercial</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Kevin Maggiacomo]]></category>
		<category><![CDATA[Sperry Van Ness]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/?p=22</guid>
		<description><![CDATA[ Written by Mike Myatt, Chief Strategy Officer, N2growth. Originally published at Leadership Matters <p>This week’s CEO spotlight profiles Kevin Maggiacomo, President and CEO of Sperry Van Ness (SVN). Sperry Van Ness is the 12th largest commercial real estate brokerage firm in the world with more than 950 advisors in 3 countries, 38 states [...]]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/news/svn-president-interview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

