<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sperry Van Ness &#124; SouthLand Commercial Real Estate &#187; Florida State University</title>
	<atom:link href="http://southlandcommercial.com/blog/index.php/tag/florida-state-university/feed" rel="self" type="application/rss+xml" />
	<link>http://southlandcommercial.com/blog</link>
	<description>news, advice, and perspective on commercial real estate investment in North Florida</description>
	<lastBuildDate>Wed, 18 Jan 2012 22:44:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>For Investors looking to profit…the key is Timing, Timing, Timing</title>
		<link>http://southlandcommercial.com/blog/news/for-investors-looking-to-profit%e2%80%a6the-key-is-timing-timing-timing?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=for-investors-looking-to-profit%25e2%2580%25a6the-key-is-timing-timing-timing</link>
		<comments>http://southlandcommercial.com/blog/news/for-investors-looking-to-profit%e2%80%a6the-key-is-timing-timing-timing#comments</comments>
		<pubDate>Tue, 23 Nov 2010 14:47:25 +0000</pubDate>
		<dc:creator>Carlton Dean, CCIM &#124; Senior Investment Real Estate Advisor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[carlton dean]]></category>
		<category><![CDATA[CCIM]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Destin]]></category>
		<category><![CDATA[florida commercial real estate]]></category>
		<category><![CDATA[Florida State University]]></category>
		<category><![CDATA[ICSC]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[North Florida]]></category>
		<category><![CDATA[student housing]]></category>
		<category><![CDATA[Tallahassee]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/news</guid>
		<description><![CDATA[ <p> If you have, bought, sold, traded or even remotely been around real estate, you know the phrase “Location, Location, Location.” While this old adage couldn’t be more true when it comes to identifying great real estate, I am often asked the question “how do I identify opportunities in this marketplace?”</p> <p>For investors [...]]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/news/for-investors-looking-to-profit%e2%80%a6the-key-is-timing-timing-timing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dog Days of Summer-Market News</title>
		<link>http://southlandcommercial.com/blog/news/2010-end-of-summer-market-thoughts?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2010-end-of-summer-market-thoughts</link>
		<comments>http://southlandcommercial.com/blog/news/2010-end-of-summer-market-thoughts#comments</comments>
		<pubDate>Sun, 15 Aug 2010 00:37:27 +0000</pubDate>
		<dc:creator>Carlton Dean, CCIM &#124; Senior Investment Real Estate Advisor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[carlton dean]]></category>
		<category><![CDATA[CCIM]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[florida commercial real estate]]></category>
		<category><![CDATA[Florida State University]]></category>
		<category><![CDATA[Tallahassee]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/news</guid>
		<description><![CDATA[ <p>The Motley Fool reports that there are strong signs that the CRE market may have finally hit bottom. Deal volume is increasing as investors, and pools of investor funds, are looking to put idle cash to work in something that yield better than investing in treasuries. Even though banks are still holding significant [...]]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/news/2010-end-of-summer-market-thoughts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSU’s Real Estate Conference is Enlightening</title>
		<link>http://southlandcommercial.com/blog/news/fsu-real-estate-conference-is-enlightening?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fsu-real-estate-conference-is-enlightening</link>
		<comments>http://southlandcommercial.com/blog/news/fsu-real-estate-conference-is-enlightening#comments</comments>
		<pubDate>Thu, 12 Nov 2009 22:49:04 +0000</pubDate>
		<dc:creator>Carlton Dean, CCIM &#124; Senior Investment Real Estate Advisor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Florida State University]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Sperry Van Ness]]></category>
		<category><![CDATA[Tallahassee]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/?p=107</guid>
		<description><![CDATA[ <p>Florida State University’s 15th Annual Real Estate Trends and Networking Conference was this week in Tallahassee, Florida.  Sponsored in part by Sperry Van Ness &#124; Southland Commercial, this event has continued to grow in popularity as attracting some of the best and brightest of Florida’s commercial real estate players.</p> <p>This year’s conference focused [...]]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/news/fsu-real-estate-conference-is-enlightening/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

