<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sperry Van Ness &#124; SouthLand Commercial Real Estate &#187; Tallahassee</title>
	<atom:link href="http://southlandcommercial.com/blog/index.php/tag/tallahassee/feed" rel="self" type="application/rss+xml" />
	<link>http://southlandcommercial.com/blog</link>
	<description>news, advice, and perspective on commercial real estate investment in North Florida</description>
	<lastBuildDate>Wed, 18 Jan 2012 22:44:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Retail Bucks U.S. Trends in Tallahassee Marketplace</title>
		<link>http://southlandcommercial.com/blog/news/retail-bucks-u-s-trends-in-tallahassee-marketplace?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=retail-bucks-u-s-trends-in-tallahassee-marketplace</link>
		<comments>http://southlandcommercial.com/blog/news/retail-bucks-u-s-trends-in-tallahassee-marketplace#comments</comments>
		<pubDate>Thu, 21 Apr 2011 19:28:14 +0000</pubDate>
		<dc:creator>SouthLand Commercial</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recent Transactions]]></category>
		<category><![CDATA[Academy Sports]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Borders]]></category>
		<category><![CDATA[Chipotle]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[distressed assets]]></category>
		<category><![CDATA[Dunkin Donuts]]></category>
		<category><![CDATA[Jersey Mike’s Subs]]></category>
		<category><![CDATA[Jimmy Johns]]></category>
		<category><![CDATA[Office Depot]]></category>
		<category><![CDATA[office leasing]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[Panda Express]]></category>
		<category><![CDATA[Panera Bread]]></category>
		<category><![CDATA[Publix]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Staples]]></category>
		<category><![CDATA[Tallahassee]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Village Commons Shopping Center]]></category>
		<category><![CDATA[Youfit Health Club]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/news</guid>
		<description><![CDATA[ By Francis Rentz, CCIM Managing Director &#8211; Senior Advisor Sperry Van Ness &#124; SouthLand Commercial <p class="wp-caption-text">Downtown Tallahassee</p> <p>TALLAHASSEE – Since the beginning of the recession several years back, all commercial real estate markets have been affected by a reduced demand for office, apartment and retail space across the nation. The apartment and [...]]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/news/retail-bucks-u-s-trends-in-tallahassee-marketplace/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office space demand is paving way for higher lease rates in Tallahassee</title>
		<link>http://southlandcommercial.com/blog/news/office-space-demand-paving-way-for-higher-lease-rates-in-tallahassee?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=office-space-demand-paving-way-for-higher-lease-rates-in-tallahassee</link>
		<comments>http://southlandcommercial.com/blog/news/office-space-demand-paving-way-for-higher-lease-rates-in-tallahassee#comments</comments>
		<pubDate>Tue, 29 Mar 2011 18:13:31 +0000</pubDate>
		<dc:creator>Carlton Dean, CCIM &#124; Senior Investment Real Estate Advisor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[commercial real estate investment]]></category>
		<category><![CDATA[Down Economy]]></category>
		<category><![CDATA[office leasing]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[office space tallahassee]]></category>
		<category><![CDATA[Tallahassee]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/news</guid>
		<description><![CDATA[ <p class="wp-caption-text">Some 3 msf of Tallahassee office space is leased by the state of Florida.</p> <p>The Tallahassee office market consists of approximately 6.8 msf of private sector office space (buildings 20,000sf or greater), 3 msf of which is leased by the state of Florida. The state owns and occupies an additional 5 msf [...]]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/news/office-space-demand-paving-way-for-higher-lease-rates-in-tallahassee/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Law Changes may help Commercial Real Estate</title>
		<link>http://southlandcommercial.com/blog/news/tax-law-changes-may-help-commercial-real-estate?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tax-law-changes-may-help-commercial-real-estate</link>
		<comments>http://southlandcommercial.com/blog/news/tax-law-changes-may-help-commercial-real-estate#comments</comments>
		<pubDate>Fri, 31 Dec 2010 08:14:44 +0000</pubDate>
		<dc:creator>Carlton Dean, CCIM &#124; Senior Investment Real Estate Advisor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1031 Exchanges]]></category>
		<category><![CDATA[capital gains]]></category>
		<category><![CDATA[carlton dean]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[office space tallahassee]]></category>
		<category><![CDATA[Sperry Van Ness]]></category>
		<category><![CDATA[student housing]]></category>
		<category><![CDATA[Tallahassee]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/news</guid>
		<description><![CDATA[ <p></p> <p>On Dec. 17, President Obama signed an $859 billion tax cut and stimulus package that should strengthen commercial real estate and spur economic recovery. The legislation includes two tax extensions that will significantly influence the commercial real estate sector: the continuation of the 15 percent tax rate on capital gains through 2012, [...]]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/news/tax-law-changes-may-help-commercial-real-estate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Investors looking to profit…the key is Timing, Timing, Timing</title>
		<link>http://southlandcommercial.com/blog/news/for-investors-looking-to-profit%e2%80%a6the-key-is-timing-timing-timing?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=for-investors-looking-to-profit%25e2%2580%25a6the-key-is-timing-timing-timing</link>
		<comments>http://southlandcommercial.com/blog/news/for-investors-looking-to-profit%e2%80%a6the-key-is-timing-timing-timing#comments</comments>
		<pubDate>Tue, 23 Nov 2010 14:47:25 +0000</pubDate>
		<dc:creator>Carlton Dean, CCIM &#124; Senior Investment Real Estate Advisor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[carlton dean]]></category>
		<category><![CDATA[CCIM]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Destin]]></category>
		<category><![CDATA[florida commercial real estate]]></category>
		<category><![CDATA[Florida State University]]></category>
		<category><![CDATA[ICSC]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[North Florida]]></category>
		<category><![CDATA[student housing]]></category>
		<category><![CDATA[Tallahassee]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/news</guid>
		<description><![CDATA[ <p> If you have, bought, sold, traded or even remotely been around real estate, you know the phrase “Location, Location, Location.” While this old adage couldn’t be more true when it comes to identifying great real estate, I am often asked the question “how do I identify opportunities in this marketplace?”</p> <p>For investors [...]]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/news/for-investors-looking-to-profit%e2%80%a6the-key-is-timing-timing-timing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SVN Forges Strategic Alliance with GreenPoint Partners to Deliver Sustainability Solutions For Commercial Real Estate Owners and Users</title>
		<link>http://southlandcommercial.com/blog/news/svn-forges-strategic-alliance-with-greenpoint-partners?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=svn-forges-strategic-alliance-with-greenpoint-partners</link>
		<comments>http://southlandcommercial.com/blog/news/svn-forges-strategic-alliance-with-greenpoint-partners#comments</comments>
		<pubDate>Mon, 15 Nov 2010 14:04:32 +0000</pubDate>
		<dc:creator>Carlton Dean, CCIM &#124; Senior Investment Real Estate Advisor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[carlton dean]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[CRE]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Sperry Van Ness]]></category>
		<category><![CDATA[Tallahassee]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/news</guid>
		<description><![CDATA[Sperry Van Ness International has joined the GreenPoint Network, an alliance of real estate firms dedicated to helping clients achieve profitable sustainability. SVN Advisors in over 150 offices nationwide will receive training and resources to help clients identify energy initiatives that reduce operating expenses, increase building values, and capture financial incentives. GreenPoint’s engineers will perform energy audits and implement energy efficiency projects and solar installations. [...]]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/news/svn-forges-strategic-alliance-with-greenpoint-partners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dog Days of Summer-Market News</title>
		<link>http://southlandcommercial.com/blog/news/2010-end-of-summer-market-thoughts?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2010-end-of-summer-market-thoughts</link>
		<comments>http://southlandcommercial.com/blog/news/2010-end-of-summer-market-thoughts#comments</comments>
		<pubDate>Sun, 15 Aug 2010 00:37:27 +0000</pubDate>
		<dc:creator>Carlton Dean, CCIM &#124; Senior Investment Real Estate Advisor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[carlton dean]]></category>
		<category><![CDATA[CCIM]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[florida commercial real estate]]></category>
		<category><![CDATA[Florida State University]]></category>
		<category><![CDATA[Tallahassee]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/news</guid>
		<description><![CDATA[ <p>The Motley Fool reports that there are strong signs that the CRE market may have finally hit bottom. Deal volume is increasing as investors, and pools of investor funds, are looking to put idle cash to work in something that yield better than investing in treasuries. Even though banks are still holding significant [...]]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/news/2010-end-of-summer-market-thoughts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Distress Climbs as CMBS Restructurings Shift</title>
		<link>http://southlandcommercial.com/blog/news/new-distress-climbs-as-cmbs-restructurings-shift?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-distress-climbs-as-cmbs-restructurings-shift</link>
		<comments>http://southlandcommercial.com/blog/news/new-distress-climbs-as-cmbs-restructurings-shift#comments</comments>
		<pubDate>Thu, 03 Jun 2010 01:51:42 +0000</pubDate>
		<dc:creator>Carlton Dean, CCIM &#124; Senior Investment Real Estate Advisor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[carlton dean]]></category>
		<category><![CDATA[CCIM]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[florida commercial real estate]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[multifamily]]></category>
		<category><![CDATA[North Florida]]></category>
		<category><![CDATA[Sperry Van Ness]]></category>
		<category><![CDATA[Tallahassee]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/?p=333</guid>
		<description><![CDATA[New Distress Climbs as CMBS Restructurings Shift - Borrowers are moving current assets into special servicing [...]]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/news/new-distress-climbs-as-cmbs-restructurings-shift/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tallahassee: Florida&#8217;s 3rd Lowest Unemployment 8.6%</title>
		<link>http://southlandcommercial.com/blog/news/tallahassee-floridas-3rd-lowest-unemployment-8-6?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tallahassee-floridas-3rd-lowest-unemployment-8-6</link>
		<comments>http://southlandcommercial.com/blog/news/tallahassee-floridas-3rd-lowest-unemployment-8-6#comments</comments>
		<pubDate>Mon, 05 Apr 2010 13:36:44 +0000</pubDate>
		<dc:creator>Carlton Dean, CCIM &#124; Senior Investment Real Estate Advisor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[carlton dean]]></category>
		<category><![CDATA[Down Economy]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Tallahassee]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/?p=310</guid>
		<description><![CDATA[ <p>Being active in the commercial real estate brokerage arena in Northwest Florida, I was thrilled to read the statistics that Tallahassee has the third lowest unemployment rate in Florida.  Click here to read the full story on UrbanTallahassee.com.</p> <p></p> <p>Florida’s seasonally adjusted unemployment rate for February 2010 is 12.2 percent. This represents 1,126,000 [...]]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/news/tallahassee-floridas-3rd-lowest-unemployment-8-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Florida Region’s Retail Commercial Real Estate Doing Just Fine in Difficult Economy</title>
		<link>http://southlandcommercial.com/blog/news/north-florida-region%e2%80%99s-retail-commercial-real-estate-doing-just-fine-in-difficult-economy?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=north-florida-region%25e2%2580%2599s-retail-commercial-real-estate-doing-just-fine-in-difficult-economy</link>
		<comments>http://southlandcommercial.com/blog/news/north-florida-region%e2%80%99s-retail-commercial-real-estate-doing-just-fine-in-difficult-economy#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:05:17 +0000</pubDate>
		<dc:creator>Carlton Dean, CCIM &#124; Senior Investment Real Estate Advisor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Destin]]></category>
		<category><![CDATA[Ft. Walton]]></category>
		<category><![CDATA[ICSC]]></category>
		<category><![CDATA[North Florida]]></category>
		<category><![CDATA[Panama City]]></category>
		<category><![CDATA[Southwest Airlines]]></category>
		<category><![CDATA[Sperry Van Ness]]></category>
		<category><![CDATA[Tallahassee]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/?p=237</guid>
		<description><![CDATA[ <p></p> <p>Francis Rentz, CCIM, Managing Co-Director and Senior Advisor of Sperry Van Ness &#124; Southland Commercial, was a featured guest speaker at the recent ICSC North Florida Idea Exchange that was held at the Ponte Vedra Inn &#38; Club in Jacksonville, Florida.  Rentz is an expert in the region and shared his insight and knowledge [...]]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/news/north-florida-region%e2%80%99s-retail-commercial-real-estate-doing-just-fine-in-difficult-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSU’s Real Estate Conference is Enlightening</title>
		<link>http://southlandcommercial.com/blog/news/fsu-real-estate-conference-is-enlightening?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fsu-real-estate-conference-is-enlightening</link>
		<comments>http://southlandcommercial.com/blog/news/fsu-real-estate-conference-is-enlightening#comments</comments>
		<pubDate>Thu, 12 Nov 2009 22:49:04 +0000</pubDate>
		<dc:creator>Carlton Dean, CCIM &#124; Senior Investment Real Estate Advisor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Florida State University]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Sperry Van Ness]]></category>
		<category><![CDATA[Tallahassee]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/?p=107</guid>
		<description><![CDATA[ <p>Florida State University’s 15th Annual Real Estate Trends and Networking Conference was this week in Tallahassee, Florida.  Sponsored in part by Sperry Van Ness &#124; Southland Commercial, this event has continued to grow in popularity as attracting some of the best and brightest of Florida’s commercial real estate players.</p> <p>This year’s conference focused [...]]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/news/fsu-real-estate-conference-is-enlightening/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

