<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sperry Van Ness &#124; SouthLand Commercial Real Estate &#187; unemployment</title>
	<atom:link href="http://southlandcommercial.com/blog/index.php/tag/unemployment/feed" rel="self" type="application/rss+xml" />
	<link>http://southlandcommercial.com/blog</link>
	<description>news, advice, and perspective on commercial real estate investment in North Florida</description>
	<lastBuildDate>Wed, 18 Jan 2012 22:44:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Retail Bucks U.S. Trends in Tallahassee Marketplace</title>
		<link>http://southlandcommercial.com/blog/news/retail-bucks-u-s-trends-in-tallahassee-marketplace?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=retail-bucks-u-s-trends-in-tallahassee-marketplace</link>
		<comments>http://southlandcommercial.com/blog/news/retail-bucks-u-s-trends-in-tallahassee-marketplace#comments</comments>
		<pubDate>Thu, 21 Apr 2011 19:28:14 +0000</pubDate>
		<dc:creator>SouthLand Commercial</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recent Transactions]]></category>
		<category><![CDATA[Academy Sports]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Borders]]></category>
		<category><![CDATA[Chipotle]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[distressed assets]]></category>
		<category><![CDATA[Dunkin Donuts]]></category>
		<category><![CDATA[Jersey Mike’s Subs]]></category>
		<category><![CDATA[Jimmy Johns]]></category>
		<category><![CDATA[Office Depot]]></category>
		<category><![CDATA[office leasing]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[Panda Express]]></category>
		<category><![CDATA[Panera Bread]]></category>
		<category><![CDATA[Publix]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Staples]]></category>
		<category><![CDATA[Tallahassee]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Village Commons Shopping Center]]></category>
		<category><![CDATA[Youfit Health Club]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/news</guid>
		<description><![CDATA[ By Francis Rentz, CCIM Managing Director &#8211; Senior Advisor Sperry Van Ness &#124; SouthLand Commercial <p class="wp-caption-text">Downtown Tallahassee</p> <p>TALLAHASSEE – Since the beginning of the recession several years back, all commercial real estate markets have been affected by a reduced demand for office, apartment and retail space across the nation. The apartment and [...]]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/news/retail-bucks-u-s-trends-in-tallahassee-marketplace/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Collateral Damage of Job Loss</title>
		<link>http://southlandcommercial.com/blog/articles/the-collateral-damage-of-job-loss?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-collateral-damage-of-job-loss</link>
		<comments>http://southlandcommercial.com/blog/articles/the-collateral-damage-of-job-loss#comments</comments>
		<pubDate>Thu, 28 Oct 2010 20:05:14 +0000</pubDate>
		<dc:creator>SouthLand Commercial</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Down Economy]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/news</guid>
		<description><![CDATA[ By Miguel de Arcos. Originally at svnfloridablog.com <p>I often speak about the importance of job creation and job retention as the main catalyst for economic recovery here in the US. Jobs not only create flow of money, but having a job gives a person a sense of purpose and self-esteem which can help [...]]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/articles/the-collateral-damage-of-job-loss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midsummer Proof That Private Jobs Beats Government Jobs</title>
		<link>http://southlandcommercial.com/blog/news/proof-that-private-jobs-beats-government-jobs?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=proof-that-private-jobs-beats-government-jobs</link>
		<comments>http://southlandcommercial.com/blog/news/proof-that-private-jobs-beats-government-jobs#comments</comments>
		<pubDate>Wed, 14 Jul 2010 19:22:58 +0000</pubDate>
		<dc:creator>SouthLand Commercial</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Down Economy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/news</guid>
		<description><![CDATA[ <p class="wp-caption-text">Economist Dr. Sam Chandon</p> Originally by: Miguel de Arcos <p>Borrowing from Chief Economist Dr. Sam Chandon’s Midsummer Employment Outlook we are finally generating the proof to the notion we have been shouting from the rooftops for close to a year now; The stimulus money spent on job creation was spent incorrectly! ” [...]]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/news/proof-that-private-jobs-beats-government-jobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tallahassee: Florida&#8217;s 3rd Lowest Unemployment 8.6%</title>
		<link>http://southlandcommercial.com/blog/news/tallahassee-floridas-3rd-lowest-unemployment-8-6?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tallahassee-floridas-3rd-lowest-unemployment-8-6</link>
		<comments>http://southlandcommercial.com/blog/news/tallahassee-floridas-3rd-lowest-unemployment-8-6#comments</comments>
		<pubDate>Mon, 05 Apr 2010 13:36:44 +0000</pubDate>
		<dc:creator>Carlton Dean, CCIM &#124; Senior Investment Real Estate Advisor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[carlton dean]]></category>
		<category><![CDATA[Down Economy]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Tallahassee]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/?p=310</guid>
		<description><![CDATA[ <p>Being active in the commercial real estate brokerage arena in Northwest Florida, I was thrilled to read the statistics that Tallahassee has the third lowest unemployment rate in Florida.  Click here to read the full story on UrbanTallahassee.com.</p> <p></p> <p>Florida’s seasonally adjusted unemployment rate for February 2010 is 12.2 percent. This represents 1,126,000 [...]]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/news/tallahassee-floridas-3rd-lowest-unemployment-8-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

